| Hc % minimum | Hc % maximum | Diam.Table minimum | Diam.Table maximum | Crown Angle degrees |
| 14 | 16.2 | 52.4 | 52.4 | 31 - 34.5 |
| 13.7 | 16.2 | 54 | 54 | 31 - 35 |
| 13.1 | 16.2 | 56 | 56 | 31.5 - 36.5 |
| 12.5 | 16.2 | 58 | 58 | 31 - 37.5 |
| 11.8 | 15.5 | 60 | 60 | 31.8 - 37.8 |
| 11.4 | 14.7 | 62 | 62 | 31 - 37.7 |
| 10.8 | 13.9 | 64 | 64 | 31 - 37.7 |
| 10.8 | 13.2 | 66 | 66 | 32 - 37.7 |
| 10.8 | 13 | 66.3 | 66.3 | 32.8-37.7 |
These figures above are needed for the crown-angle in degrees.
If the Hc% falls in one of the above cells, than the stone has a "very good" crown angle.
Hight Pavillion % |
Angle Pavillion in degrees (no culet) |
Angle Pavillion in degrees (1% culet) |
| 41 | 39.5 | 39.5 |
| 41.5 | 39.5 | 40 |
| 42 | 40 | 40 |
| 42.5 | 40.5 | 40.5 |
| 43 | 40.5 | 41 |
| 43.5 | 41 | 41.5 |
| 44 | 41.5 | 41.5 |
| 44.5 | 41.5 | 42 |
| 45 | 42 | 42 |
This figure explains you when you have the Hp% (hight Pavillion%) you can check out the Pavillion angle in degrees.
If the Hp% falls in one of the above cells, than the stone hs a "very good" pavillion angle.