| unusual | good | very good | good | unusual | |
| girdle thickness | / |
very thin | thin & med. | thick | very thick |
| culet | / |
/ |
pointed 1.9% | 2 to 3.9% | 4% and up |
| table width % | up to 52 | 53 to 55 | 56 to 66 | 67 to 70 | 71 and up |
| crown height % | up to 8.5 | 9 to 10.5 | 11 to 15 | 15.5 to 17 | 17.5 and up |
| crown angle | up to 26.5 | 27 to 30.5 | 31 to 37 | 37.5 to 40 | 40.5 and up |
| pavilion depth % | up to 39 | 39.5 to 40.5 | 41 to 45 | 45.5 to 46.5 | 47 and up |
| pavilion angle | up to 38 | 38.5 to 39 | 39.5 to 42 | 42.5 to 43 | 43.5 and up |


